Oct 10, 2024 - EQ Patch 10/16 - October 2024 Producers Letter - Bonus: Rares, Faction, Lockouts, EXP - Fippy Fest Contest + Stream - EQ 25th Anniversary - EQ Roadmap 2024 - Year of Darkpaw - Laurion's Song Launches - EG7 Investor Presentation (MAU, Revenue, EQ3) - EQResource Discord Server - EQResource in-game channel




Gorowyn

Quests and Missions (By quest name) -=- Quests and Missions (By NPC name) -=- Named Spawn Overview -=- Named All Info





Difficulty: Level 108-110
Outdoor: No
Locked: No
Trash Level: Level 108-113
Named Level: Level 114

Connected Zones:
The Skyfire Mountains


















Re: Gorowyn Overview By: Metanis On: April 08, 2018, 12:25:13 PM

Here is a substantial list of sparklie locations...

P 956.0456, 724.3132, -213.7811, 127, 64, 0, 1, sparkly
P 362.4250, 1258.0613, -163.6608, 127, 64, 0, 1, sparkly
P 418.8583, 1137.3926, -184.3935, 127, 64, 0, 1, sparkly
P 193.1359, 604.3135, -106.4405, 127, 64, 0, 1, sparkly
P 238.8950, 332.7254, -158.5354, 127, 64, 0, 1, sparkly
P 98.7890, 262.7599, -136.5363, 127, 64, 0, 1, sparkly
P 145.7870, 621.8043, -131.1138, 127, 64, 0, 1, sparkly
P 159.2086, 63.0370, -84.1379, 127, 64, 0, 1, sparkly
P 202.1405, 428.3622, -139.3097, 127, 64, 0, 1, sparkly
P 272.0505, 486.6772, -134.0648, 127, 64, 0, 1, sparkly
P 161.1967, 472.1389, -116.5801, 127, 64, 0, 1, sparkly
P 870.3481, 678.6556, -206.0845, 127, 64, 0, 1, sparkly
P 947.9088, 721.0510, -213.1486, 127, 64, 0, 1, sparkly
P 340.8048, 1144.3529, -208.2934, 127, 64, 0, 1, sparkly
P 1636.5809, 903.1316, -292.4402, 127, 64, 0, 1, sparkly
P 1748.6404, 334.1158, -266.3084, 127, 64, 0, 1, sparkly
P 1748.3983, 156.0870, -285.2163, 127, 64, 0, 1, sparkly
P 2099.5435, 157.2377, -480.4240, 127, 64, 0, 1, sparkly
P 2118.7285, 125.6053, -229.2772, 127, 64, 0, 1, sparkly
P 2059.2036, 146.1409, -346.8672, 127, 64, 0, 1, sparkly
P 1219.4482, 291.4405, -274.8378, 127, 64, 0, 1, sparkly
P 788.8541, 63.4581, -412.8750, 127, 64, 0, 1, sparkly
P 868.5854, 316.2549, -480.5054, 127, 64, 0, 1, sparkly
P 1017.4528, 452.7424, -492.6172, 127, 64, 0, 1, sparkly
P 1553.3311, 289.0493, -234.4545, 127, 64, 0, 1, sparkly
P 1481.6893, 794.5833, -272.4402, 127, 64, 0, 1, sparkly
P 1181.2413, 455.4597, -231.5468, 127, 64, 0, 1, sparkly
P 1560.9275, -88.4903, -265.5990, 127, 64, 0, 1, sparkly
P 1518.1643, 219.0007, -195.2541, 127, 64, 0, 1, sparkly
P 1449.2878, 357.4045, -235.4787, 127, 64, 0, 1, sparkly
P 1225.1887, 436.3505, -230.8323, 127, 64, 0, 1, sparkly
P -7.6913, -20.9151, -29.1215, 127, 64, 0, 1, sparkly
P 309.8456, 594.1867, -116.5445, 127, 64, 0, 1, sparkly
P 709.3977, 1095.4352, -215.0667, 127, 64, 0, 1, sparkly
P 1083.7799, 870.6760, -206.0682, 127, 64, 0, 1, sparkly
P 400.0203, 1261.8385, -207.4436, 127, 64, 0, 1, sparkly
P 626.4843, 1256.0873, -206.0857, 127, 64, 0, 1, sparkly
P 893.3120, 1240.5957, -200.9045, 127, 64, 0, 1, sparkly
P 969.9224, 1003.3550, -215.3213, 127, 64, 0, 1, sparkly
P 1550.6497, 624.5766, -253.2169, 127, 64, 0, 1, sparkly
P 424.2176, 594.6664, -115.6823, 127, 64, 0, 1, sparkly
P 637.8276, 988.4446, -178.1613, 127, 64, 0, 1, sparkly
P 1183.8196, 322.1866, -235.1083, 127, 64, 0, 1, sparkly
P 1103.1365, 257.4910, -473.2238, 127, 64, 0, 1, sparkly
P 1290.6876, 164.5259, -297.7543, 127, 64, 0, 1, sparkly
P 1533.4348, -144.1377, -187.3499, 127, 64, 0, 1, sparkly
P 1853.2489, 335.2308, -302.0103, 127, 64, 0, 1, sparkly
P 2211.3777, 439.8542, -434.6977, 127, 64, 0, 1, sparkly
P 2048.6631, 297.7918, -482.0406, 127, 64, 0, 1, sparkly
P 1556.8895, 262.4055, -159.9157, 127, 64, 0, 1, sparkly
P 1188.0077, 618.0882, -230.8430, 127, 64, 0, 1, sparkly
P 566.8226, 1128.1273, -206.0858, 127, 64, 0, 1, sparkly
P 371.2385, 1234.3177, -160.6359, 127, 64, 0, 1, sparkly
P 423.6678, 830.9449, -175.5739, 127, 64, 0, 1, sparkly
P 325.4527, 724.2237, -142.3637, 127, 64, 0, 1, sparkly
P 223.3639, 600.9282, -134.0584, 127, 64, 0, 1, sparkly
P 1523.1821, 563.5716, -236.9685, 127, 64, 0, 1, sparkly
P 1151.6621, -145.2239, -296.8769, 127, 64, 0, 1, sparkly
P 1464.6224, 201.8117, -245.7927, 127, 64, 0, 1, sparkly
P 1600.5411, 235.7160, -235.1732, 127, 64, 0, 1, sparkly
P 1971.6509, 123.5946, -387.7484, 127, 64, 0, 1, sparkly
P 1333.2415, 348.8310, -260.3992, 127, 64, 0, 1, sparkly
P 1265.4568, 579.1179, -227.9423, 127, 64, 0, 1, sparkly
P 334.1217, 1185.2161, -184.9260, 127, 64, 0, 1, sparkly
P 1443.2834, 61.3047, -278.5120, 127, 64, 0, 1, sparkly
P 917.8538, 192.3256, -470.4521, 127, 64, 0, 1, sparkly
P 1515.4457, -177.1902, -189.4436, 127, 64, 0, 1, sparkly
P 2140.1711, 44.5997, -251.7199, 127, 64, 0, 1, sparkly
P 2038.6292, 115.0495, -230.7072, 127, 64, 0, 1, sparkly
P 171.9449, 319.4899, -156.0303, 127, 64, 0, 1, sparkly
P 701.2944, 767.4754, -215.0916, 127, 64, 0, 1, sparkly
P 752.7004, 891.0317, -215.0634, 127, 64, 0, 1, sparkly
P 824.4338, 1091.3673, -202.0385, 127, 64, 0, 1, sparkly
P 1582.7028, -85.0132, -268.9469, 127, 64, 0, 1, sparkly
P 995.5975, -74.8803, -296.8912, 127, 64, 0, 1, sparkly
P 1143.4093, 448.0841, -492.2906, 127, 64, 0, 1, sparkly
P 1009.7507, 98.0393, -224.6209, 127, 64, 0, 1, sparkly
P 59.3051, 147.0911, -67.1920, 127, 64, 0, 1, sparkly
P 1699.2688, -16.9769, -286.0283, 127, 64, 0, 1, sparkly
P 2192.9617, 353.9196, -401.4534, 127, 64, 0, 1, sparkly
P 2218.0317, 391.2503, -403.2289, 127, 64, 0, 1, sparkly
P 800.8405, 1190.5430, -202.8645, 127, 64, 0, 1, sparkly
P 345.9408, 399.4268, -135.2800, 127, 64, 0, 1, sparkly
P 1121.9436, 319.7715, -296.8041, 127, 64, 0, 1, sparkly
P 1415.8156, -44.6139, -271.8752, 127, 64, 0, 1, sparkly
P 408.0272, 875.5826, -198.7965, 127, 64, 0, 1, sparkly



Gorowyn Zone Overview By: Rorce On: November 08, 2017, 04:49:06 AM

Questions? Comments? Post them here! Original page - https://ros.eqresource.com/gorowyn.php







Add Comment

Login/Register to Add a Comment

Privacy Policy | Contact Us